
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 768 | 441 | 634 | 114 | 119 | 26804 | 0 | 0 | 228 | 1268 | 883 | 1537 |
| Aug 2010 | 921 | 594 | 718 | 124 | 1248 | 733554 | 0 | 0 | 3873 | 22266 | 18427 | 28551 |
| Jul 2010 | 2015 | 1443 | 1294 | 211 | 2886 | 1653845 | 0 | 0 | 6551 | 40125 | 44733 | 62483 |
| Jun 2010 | 996 | 650 | 704 | 161 | 1816 | 736094 | 0 | 0 | 4852 | 21143 | 19525 | 29903 |
| May 2010 | 1085 | 660 | 861 | 180 | 1620 | 714629 | 0 | 0 | 5593 | 26701 | 20467 | 33653 |
| Apr 2010 | 842 | 522 | 673 | 146 | 1481 | 501427 | 0 | 0 | 4406 | 20193 | 15666 | 25273 |
| Mar 2010 | 1392 | 915 | 1218 | 146 | 1729 | 521857 | 0 | 0 | 4534 | 37784 | 28391 | 43157 |
| Feb 2010 | 932 | 551 | 793 | 139 | 1713 | 382871 | 0 | 0 | 3918 | 22216 | 15455 | 26098 |
| Jan 2010 | 1076 | 633 | 954 | 124 | 1312 | 464478 | 0 | 0 | 3861 | 29588 | 19652 | 33356 |
| Dec 2009 | 797 | 507 | 710 | 100 | 1082 | 368935 | 0 | 0 | 3107 | 22011 | 15742 | 24724 |
| Nov 2009 | 537 | 329 | 454 | 91 | 1135 | 253826 | 0 | 0 | 2744 | 13626 | 9884 | 16128 |
| Oct 2009 | 595 | 336 | 515 | 112 | 1261 | 302807 | 0 | 0 | 3483 | 15968 | 10431 | 18466 |
| Totals | 6661119 | 0 | 0 | 47150 | 272889 | 219256 | 343329 | |||||
| Generated by Webalizer Version 2.01 |