Usage Statistics for camborne-show.org.uk

Summary Period: Last 12 Months
Generated 03-May-2011 20:50 BST

Usage summary for camborne-show.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2011 1047 820 834 150 133 47740 0 0 300 1668 1640 2095
Apr 2011 737 588 523 68 698 644431 0 0 2040 15707 17666 22122
Mar 2011 702 478 454 102 1055 678808 0 0 3186 14103 14846 21776
Feb 2011 654 440 419 122 1019 572480 0 0 3426 11748 12347 18312
Jan 2011 742 483 487 121 1250 524554 0 0 3773 15097 14998 23007
Dec 2010 564 379 446 136 1071 405827 0 0 4221 13844 11769 17498
Nov 2010 513 356 388 113 1114 409056 0 0 3411 11654 10704 15405
Oct 2010 516 347 393 99 1138 397116 0 0 3095 12209 10784 16003
Sep 2010 555 362 452 105 991 366447 0 0 3160 13569 10860 16660
Aug 2010 921 594 718 124 1248 733554 0 0 3873 22266 18427 28551
Jul 2010 2015 1443 1294 211 2886 1653845 0 0 6551 40125 44733 62483
Jun 2010 996 650 704 161 1816 736094 0 0 4852 21143 19525 29903
Totals 7169944 0 0 41888 193133 188299 273815


Generated by Webalizer Version 2.01