Usage Statistics for camborne-show.org.uk

Summary Period: February 2009
Generated 03-May-2011 20:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 20451
Total Files 16556
Total Pages 17874
Total Visits 2589
Total kB Files 315052
Total kB In 0
Total kB Out 0
Total Unique Sites 708
Total Unique URLs 233
Total Unique Referrers 863
Total Unique Usernames 1
Total Unique User Agents 346
. Avg Max
Hits per Hour 30 1031
Hits per Day 730 1509
Files per Day 591 1395
Pages per Day 638 1429
Visits per Day 92 140
kB Files per Day 11252 19512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16556
Code 301 - Moved Permanently 151
Code 302 - Found 1580
Code 304 - Not Modified 1053
Code 401 - Unauthorized 4
Code 404 - Not Found 1106
Code 405 - Method Not Allowed 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 319 1.56% 253 1.53% 253 1.42% 71 2.74% 37 5.23% 9456 3.00% 0 0.00% 0 0.00%
2 1379 6.74% 1251 7.56% 1275 7.13% 95 3.67% 56 7.91% 8339 2.65% 0 0.00% 0 0.00%
3 1025 5.01% 863 5.21% 896 5.01% 121 4.67% 59 8.33% 15775 5.01% 0 0.00% 0 0.00%
4 1451 7.10% 1250 7.55% 1278 7.15% 98 3.79% 65 9.18% 12706 4.03% 0 0.00% 0 0.00%
5 755 3.69% 538 3.25% 499 2.79% 93 3.59% 53 7.49% 13763 4.37% 0 0.00% 0 0.00%
6 419 2.05% 288 1.74% 300 1.68% 124 4.79% 65 9.18% 10609 3.37% 0 0.00% 0 0.00%
7 1315 6.43% 1184 7.15% 1225 6.85% 93 3.59% 51 7.20% 13297 4.22% 0 0.00% 0 0.00%
8 1396 6.83% 1308 7.90% 1358 7.60% 88 3.40% 43 6.07% 9977 3.17% 0 0.00% 0 0.00%
9 751 3.67% 508 3.07% 646 3.61% 140 5.41% 86 12.15% 16054 5.10% 0 0.00% 0 0.00%
10 409 2.00% 269 1.62% 305 1.71% 90 3.48% 43 6.07% 9660 3.07% 0 0.00% 0 0.00%
11 445 2.18% 170 1.03% 371 2.08% 89 3.44% 42 5.93% 7359 2.34% 0 0.00% 0 0.00%
12 383 1.87% 301 1.82% 298 1.67% 72 2.78% 37 5.23% 9244 2.93% 0 0.00% 0 0.00%
13 327 1.60% 240 1.45% 263 1.47% 98 3.79% 47 6.64% 9294 2.95% 0 0.00% 0 0.00%
14 439 2.15% 344 2.08% 377 2.11% 106 4.09% 58 8.19% 10957 3.48% 0 0.00% 0 0.00%
15 315 1.54% 219 1.32% 202 1.13% 76 2.94% 40 5.65% 8469 2.69% 0 0.00% 0 0.00%
16 354 1.73% 205 1.24% 284 1.59% 83 3.21% 35 4.94% 8228 2.61% 0 0.00% 0 0.00%
17 602 2.94% 272 1.64% 500 2.80% 70 2.70% 32 4.52% 8217 2.61% 0 0.00% 0 0.00%
18 339 1.66% 279 1.69% 283 1.58% 66 2.55% 25 3.53% 9286 2.95% 0 0.00% 0 0.00%
19 543 2.66% 399 2.41% 440 2.46% 98 3.79% 44 6.21% 12032 3.82% 0 0.00% 0 0.00%
20 551 2.69% 397 2.40% 456 2.55% 103 3.98% 41 5.79% 11887 3.77% 0 0.00% 0 0.00%
21 834 4.08% 732 4.42% 778 4.35% 83 3.21% 35 4.94% 13156 4.18% 0 0.00% 0 0.00%
22 1082 5.29% 1012 6.11% 1023 5.72% 95 3.67% 46 6.50% 19512 6.19% 0 0.00% 0 0.00%
23 1460 7.14% 1355 8.18% 1365 7.64% 96 3.71% 56 7.91% 12805 4.06% 0 0.00% 0 0.00%
24 565 2.76% 485 2.93% 503 2.81% 94 3.63% 45 6.36% 12098 3.84% 0 0.00% 0 0.00%
25 489 2.39% 325 1.96% 398 2.23% 81 3.13% 38 5.37% 8938 2.84% 0 0.00% 0 0.00%
26 544 2.66% 384 2.32% 482 2.70% 89 3.44% 52 7.34% 12237 3.88% 0 0.00% 0 0.00%
27 451 2.21% 330 1.99% 387 2.17% 96 3.71% 44 6.21% 9055 2.87% 0 0.00% 0 0.00%
28 1509 7.38% 1395 8.43% 1429 7.99% 92 3.55% 41 5.79% 12640 4.01% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 715 3.50% 20 568 3.43% 23 653 3.65% 642 17986 5.71% 0 0 0.00% 0 0 0.00%
1 50 1418 6.93% 47 1330 8.03% 49 1381 7.73% 251 7024 2.23% 0 0 0.00% 0 0 0.00%
2 22 626 3.06% 18 520 3.14% 19 551 3.08% 284 7961 2.53% 0 0 0.00% 0 0 0.00%
3 16 448 2.19% 13 369 2.23% 14 404 2.26% 134 3741 1.19% 0 0 0.00% 0 0 0.00%
4 56 1593 7.79% 51 1452 8.77% 55 1547 8.66% 366 10244 3.25% 0 0 0.00% 0 0 0.00%
5 14 400 1.96% 10 307 1.85% 12 357 2.00% 353 9882 3.14% 0 0 0.00% 0 0 0.00%
6 14 392 1.92% 9 277 1.67% 12 340 1.90% 284 7966 2.53% 0 0 0.00% 0 0 0.00%
7 17 495 2.42% 14 409 2.47% 16 461 2.58% 443 12405 3.94% 0 0 0.00% 0 0 0.00%
8 8 249 1.22% 5 167 1.01% 6 186 1.04% 229 6406 2.03% 0 0 0.00% 0 0 0.00%
9 17 499 2.44% 12 355 2.14% 14 397 2.22% 378 10591 3.36% 0 0 0.00% 0 0 0.00%
10 22 627 3.07% 16 457 2.76% 18 525 2.94% 493 13808 4.38% 0 0 0.00% 0 0 0.00%
11 28 799 3.91% 20 587 3.55% 19 551 3.08% 668 18715 5.94% 0 0 0.00% 0 0 0.00%
12 62 1741 8.51% 55 1552 9.37% 54 1523 8.52% 703 19687 6.25% 0 0 0.00% 0 0 0.00%
13 34 956 4.67% 23 657 3.97% 28 799 4.47% 750 20999 6.67% 0 0 0.00% 0 0 0.00%
14 34 972 4.75% 28 796 4.81% 28 794 4.44% 733 20518 6.51% 0 0 0.00% 0 0 0.00%
15 38 1077 5.27% 25 704 4.25% 32 909 5.09% 679 19024 6.04% 0 0 0.00% 0 0 0.00%
16 24 682 3.33% 16 467 2.82% 21 596 3.33% 461 12897 4.09% 0 0 0.00% 0 0 0.00%
17 28 786 3.84% 17 497 3.00% 21 591 3.31% 456 12767 4.05% 0 0 0.00% 0 0 0.00%
18 26 746 3.65% 18 517 3.12% 22 627 3.51% 481 13477 4.28% 0 0 0.00% 0 0 0.00%
19 21 615 3.01% 16 470 2.84% 18 506 2.83% 530 14827 4.71% 0 0 0.00% 0 0 0.00%
20 26 749 3.66% 20 585 3.53% 21 597 3.34% 530 14850 4.71% 0 0 0.00% 0 0 0.00%
21 57 1620 7.92% 53 1488 8.99% 53 1511 8.45% 465 13034 4.14% 0 0 0.00% 0 0 0.00%
22 26 738 3.61% 21 605 3.65% 22 639 3.58% 552 15452 4.90% 0 0 0.00% 0 0 0.00%
23 53 1508 7.37% 50 1420 8.58% 51 1429 7.99% 385 10791 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 233 Total URLs
# Hits kB F kB In kB Out URL
1 6755 33.03% 15707 4.99% 0 0.00% 0 0.00% /
2 1402 6.86% 34664 11.00% 0 0.00% 0 0.00% /stats/usage_200901.html
3 873 4.27% 26798 8.51% 0 0.00% 0 0.00% /stats/usage_200802.html
4 738 3.61% 8006 2.54% 0 0.00% 0 0.00% /stats/
5 385 1.88% 1076 0.34% 0 0.00% 0 0.00% /csshover.htc
6 299 1.46% 13906 4.41% 0 0.00% 0 0.00% /images/image4/rotate.php
7 292 1.43% 14330 4.55% 0 0.00% 0 0.00% /images/rotate.php
8 290 1.42% 14494 4.60% 0 0.00% 0 0.00% /images/image2/rotate.php
9 290 1.42% 13116 4.16% 0 0.00% 0 0.00% /images/image3/rotate.php
10 151 0.74% 6311 2.00% 0 0.00% 0 0.00% /awards.htm
11 124 0.61% 9324 2.96% 0 0.00% 0 0.00% /entry-details.htm
12 124 0.61% 22675 7.20% 0 0.00% 0 0.00% /results.php
13 119 0.58% 1267 0.40% 0 0.00% 0 0.00% /trade-stand.htm
14 112 0.55% 907 0.29% 0 0.00% 0 0.00% /events.htm
15 100 0.49% 1040 0.33% 0 0.00% 0 0.00% /public-notices.htm
16 97 0.47% 860 0.27% 0 0.00% 0 0.00% /contestants-form.htm
17 96 0.47% 756 0.24% 0 0.00% 0 0.00% /dates.htm
18 96 0.47% 872 0.28% 0 0.00% 0 0.00% /showground-map.htm
19 92 0.45% 1578 0.50% 0 0.00% 0 0.00% /location.htm
20 90 0.44% 803 0.25% 0 0.00% 0 0.00% /contact.htm
21 89 0.44% 184 0.06% 0 0.00% 0 0.00% /members-gallery-menu.htm
22 87 0.43% 1049 0.33% 0 0.00% 0 0.00% /sponsors .htm
23 86 0.42% 84 0.03% 0 0.00% 0 0.00% /gallery-2008.htm
24 86 0.42% 1613 0.51% 0 0.00% 0 0.00% /links.htm
25 86 0.42% 9406 2.99% 0 0.00% 0 0.00% /stats/usage_200806.html
26 86 0.42% 736 0.23% 0 0.00% 0 0.00% /trade-stands.htm
27 86 0.42% 823 0.26% 0 0.00% 0 0.00% /userfiles/cagebirds-text.php
28 85 0.42% 12148 3.86% 0 0.00% 0 0.00% /stats/usage_200902.html
29 84 0.41% 1276 0.40% 0 0.00% 0 0.00% /userfiles/cattle-text.php
30 84 0.41% 2099 0.67% 0 0.00% 0 0.00% /userfiles/pigeon-text.php

Top 10 of 233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1402 6.86% 34664 11.00% 0 0.00% 0 0.00% /stats/usage_200901.html
2 873 4.27% 26798 8.51% 0 0.00% 0 0.00% /stats/usage_200802.html
3 124 0.61% 22675 7.20% 0 0.00% 0 0.00% /results.php
4 6755 33.03% 15707 4.99% 0 0.00% 0 0.00% /
5 290 1.42% 14494 4.60% 0 0.00% 0 0.00% /images/image2/rotate.php
6 292 1.43% 14330 4.55% 0 0.00% 0 0.00% /images/rotate.php
7 299 1.46% 13906 4.41% 0 0.00% 0 0.00% /images/image4/rotate.php
8 290 1.42% 13116 4.16% 0 0.00% 0 0.00% /images/image3/rotate.php
9 85 0.42% 12148 3.86% 0 0.00% 0 0.00% /stats/usage_200902.html
10 86 0.42% 9406 2.99% 0 0.00% 0 0.00% /stats/usage_200806.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6755 33.03% 503 20.56% /
2 1402 6.86% 96 3.92% /stats/usage_200901.html
3 124 0.61% 79 3.23% /entry-details.htm
4 124 0.61% 58 2.37% /results.php
5 85 0.42% 58 2.37% /stats/usage_200902.html
6 151 0.74% 43 1.76% /awards.htm
7 86 0.42% 43 1.76% /stats/usage_200806.html
8 77 0.38% 43 1.76% /stats/usage_200808.html
9 72 0.35% 40 1.64% /classifieds/advertiser-form.php
10 72 0.35% 39 1.59% /stats/usage_200805.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 6755 33.03% 315 12.66% /
2 1402 6.86% 102 4.10% /stats/usage_200901.html
3 292 1.43% 72 2.89% /images/rotate.php
4 738 3.61% 62 2.49% /stats/
5 124 0.61% 59 2.37% /entry-details.htm
6 124 0.61% 59 2.37% /results.php
7 85 0.42% 58 2.33% /stats/usage_200902.html
8 86 0.42% 50 2.01% /stats/usage_200806.html
9 77 0.38% 50 2.01% /stats/usage_200808.html
10 151 0.74% 40 1.61% /awards.htm

Top 30 of 708 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1188 5.81% 1188 7.18% 16605 5.27% 0 0.00% 0 0.00% 12 0.46% 91.121.159.20
2 1002 4.90% 1002 6.05% 30 0.01% 0 0.00% 0 0.00% 3 0.12% 120.28.64.69
3 1002 4.90% 1002 6.05% 134 0.04% 0 0.00% 0 0.00% 3 0.12% 201.229.208.2
4 998 4.88% 998 6.03% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 221.130.193.14
5 997 4.88% 997 6.02% 15 0.00% 0 0.00% 0 0.00% 2 0.08% 210.52.15.210
6 872 4.26% 872 5.27% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 202.99.29.27
7 760 3.72% 760 4.59% 195 0.06% 0 0.00% 0 0.00% 3 0.12% 213.130.111.206
8 622 3.04% 622 3.76% 17237 5.47% 0 0.00% 0 0.00% 8 0.31% 216.137.7.129
9 599 2.93% 599 3.62% 6735 2.14% 0 0.00% 0 0.00% 1 0.04% 91.121.88.74
10 572 2.80% 420 2.54% 19280 6.12% 0 0.00% 0 0.00% 273 10.54% 72.30.87.98
11 455 2.22% 324 1.96% 9550 3.03% 0 0.00% 0 0.00% 2 0.08% 91.111.6.147
12 306 1.50% 219 1.32% 6622 2.10% 0 0.00% 0 0.00% 121 4.67% 67.195.37.113
13 240 1.17% 0 0.00% 79 0.03% 0 0.00% 0 0.00% 4 0.15% 83.30.43.3
14 232 1.13% 217 1.31% 8642 2.74% 0 0.00% 0 0.00% 12 0.46% 82.94.176.141
15 213 1.04% 0 0.00% 66 0.02% 0 0.00% 0 0.00% 118 4.56% 72.30.65.34
16 200 0.98% 112 0.68% 5516 1.75% 0 0.00% 0 0.00% 2 0.08% 66.90.118.101
17 198 0.97% 189 1.14% 4942 1.57% 0 0.00% 0 0.00% 9 0.35% 88.198.54.120
18 191 0.93% 150 0.91% 2238 0.71% 0 0.00% 0 0.00% 2 0.08% 82.47.32.193
19 177 0.87% 137 0.83% 5007 1.59% 0 0.00% 0 0.00% 67 2.59% 67.195.37.178
20 172 0.84% 0 0.00% 54 0.02% 0 0.00% 0 0.00% 6 0.23% 82.94.176.143
21 160 0.78% 136 0.82% 4472 1.42% 0 0.00% 0 0.00% 42 1.62% 67.195.37.108
22 150 0.73% 10 0.06% 1656 0.53% 0 0.00% 0 0.00% 2 0.08% 83.30.33.46
23 146 0.71% 146 0.88% 4054 1.29% 0 0.00% 0 0.00% 7 0.27% 216.137.2.90
24 142 0.69% 101 0.61% 4049 1.29% 0 0.00% 0 0.00% 41 1.58% 74.6.8.121
25 135 0.66% 87 0.53% 3379 1.07% 0 0.00% 0 0.00% 38 1.47% 72.30.142.161
26 131 0.64% 126 0.76% 3076 0.98% 0 0.00% 0 0.00% 3 0.12% 174.37.15.66
27 127 0.62% 100 0.60% 3466 1.10% 0 0.00% 0 0.00% 6 0.23% 84.67.226.253
28 124 0.61% 100 0.60% 2811 0.89% 0 0.00% 0 0.00% 2 0.08% 91.111.9.91
29 122 0.60% 95 0.57% 3006 0.95% 0 0.00% 0 0.00% 39 1.51% 67.195.37.154
30 117 0.57% 117 0.71% 1756 0.56% 0 0.00% 0 0.00% 1 0.04% 91.115.84.255

Top 10 of 708 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 572 2.80% 420 2.54% 19280 6.12% 0 0.00% 0 0.00% 273 10.54% 72.30.87.98
2 622 3.04% 622 3.76% 17237 5.47% 0 0.00% 0 0.00% 8 0.31% 216.137.7.129
3 1188 5.81% 1188 7.18% 16605 5.27% 0 0.00% 0 0.00% 12 0.46% 91.121.159.20
4 455 2.22% 324 1.96% 9550 3.03% 0 0.00% 0 0.00% 2 0.08% 91.111.6.147
5 232 1.13% 217 1.31% 8642 2.74% 0 0.00% 0 0.00% 12 0.46% 82.94.176.141
6 599 2.93% 599 3.62% 6735 2.14% 0 0.00% 0 0.00% 1 0.04% 91.121.88.74
7 306 1.50% 219 1.32% 6622 2.10% 0 0.00% 0 0.00% 121 4.67% 67.195.37.113
8 200 0.98% 112 0.68% 5516 1.75% 0 0.00% 0 0.00% 2 0.08% 66.90.118.101
9 177 0.87% 137 0.83% 5007 1.59% 0 0.00% 0 0.00% 67 2.59% 67.195.37.178
10 198 0.97% 189 1.14% 4942 1.57% 0 0.00% 0 0.00% 9 0.35% 88.198.54.120

Top 30 of 863 Total Referrers
# Hits Referrer
1 6279 30.70% - (Direct Request)
2 2030 9.93% www.pizshop.de/Cialis.html
3 1816 8.88% www.pizshop.de/Viagra.html
4 1444 7.06% www.camborne-show.org.uk/
5 999 4.88% www.pizshop.de
6 891 4.36% www.videos.kom.pl/
7 888 4.34% www.pizshop.de/
8 770 3.77% www.camborne-show.org.uk/awards.htm
9 599 2.93% www.pornusy.com.pl
10 329 1.61% www.camborne-show.org.uk/index.php
11 296 1.45% kazaan.sexyweb.es/
12 270 1.32% www.bhtraffic.net
13 200 0.98% www.squidoo.com/cheap-traffic
14 127 0.62% www.camborne-show.org.uk/stats/usage_200901.html
15 123 0.60% www.google.co.uk/search
16 117 0.57% guibry.info/artistas-mexicanas-desnudas.html
17 104 0.51% chavwit.info/preteen-nudist-photos.html
18 104 0.51% tilecarte.info/niurka-marcos-playboy.html
19 99 0.48% webcam-sex-e8b.blogspot.com/
20 72 0.35% www.camborne-show.org.uk/stats/usage_200902.html
21 71 0.35% www.camborne-show.org.uk/results.php
22 49 0.24% www.camborne-show.org.uk/classifieds/advertiser-form.php
23 46 0.22% www.camborne-show.org.uk/community-projects.htm
24 45 0.22% www.camborne-show.org.uk/application-form.htm
25 43 0.21% www.camborne-show.org.uk/gallery-2008.htm
26 43 0.21% www.camborne-show.org.uk/images/image4/
27 41 0.20% www.camborne-show.org.uk/dates.htm
28 41 0.20% www.camborne-show.org.uk/trade-stand.htm
29 39 0.19% www.camborne-show.org.uk/classifieds/classifieds.php
30 39 0.19% www.camborne-show.org.uk/entry-details.htm

Top 20 of 48 Total Search Strings
# Hits Search String
1 20 19.42% wwwyoutube.ccm
2 10 9.71% wwwyoutube.ccm philippines downloads
3 5 4.85% camborne show
4 5 4.85% intitle:r57shell uname
5 5 4.85% wwwyoutube.ccm downloads
6 4 3.88% wwwyoutube.ccm philippines
7 3 2.91% intitle:r57shell uname -bbpress -ihackstuff
8 2 1.94% c99shell we are: uid=33(www-data) gid=33(www-data)
9 2 1.94% copper hill troon camborne
10 2 1.94% filetype:php c99shell
11 2 1.94% intext:r57shell filetype:php curl site:.uk
12 2 1.94% intitle:r57shell uname -bbpress
13 2 1.94% julie clark-downie
14 2 1.94% kyrahoon
15 2 1.94% r57shell 1.31
16 2 1.94% r57shell 1.35
17 2 1.94% r57shell drwxrwxrwx ext:php
18 1 0.97% ---[ r57shell - http-shell by rst/ghc drwxrwxrwx
19 1 0.97% 1. intitle:r57shell uname -bbpress
20 1 0.97% african adult cock

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.02% 5 0.03% 57 0.02% 0 0.00% 0 0.00% 2 0.08% cambron

Top 15 of 346 Total User Agents
# Hits User Agent
1 5695 27.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 2069 10.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 933 4.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 845 4.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 801 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
6 787 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 781 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 724 3.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 386 1.89% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 325 1.59% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 245 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 200 0.98% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
13 196 0.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 191 0.93% Wwlib/Linux
15 143 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Location for February 2009

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 4844 23.69% 2906 17.55% 105946 33.63% 0 0.00% 0 0.00% United States
2 4185 20.46% 3296 19.91% 94167 29.89% 0 0.00% 0 0.00% Great Britain (UK)
3 2991 14.63% 2936 17.73% 1817 0.58% 0 0.00% 0 0.00% China
4 1900 9.29% 1891 11.42% 24760 7.86% 0 0.00% 0 0.00% France
5 1256 6.14% 1234 7.45% 6859 2.18% 0 0.00% 0 0.00% Unresolved/Unknown
6 1007 4.92% 1002 6.05% 136 0.04% 0 0.00% 0 0.00% Dominican Republic
7 858 4.20% 858 5.18% 24630 7.82% 0 0.00% 0 0.00% Bahamas
8 760 3.72% 760 4.59% 195 0.06% 0 0.00% 0 0.00% Qatar
9 482 2.36% 21 0.13% 2204 0.70% 0 0.00% 0 0.00% Poland
10 436 2.13% 234 1.41% 9383 2.98% 0 0.00% 0 0.00% Netherlands
11 408 2.00% 349 2.11% 9681 3.07% 0 0.00% 0 0.00% Germany
12 373 1.82% 324 1.96% 10229 3.25% 0 0.00% 0 0.00% Canada
13 326 1.59% 326 1.97% 4837 1.54% 0 0.00% 0 0.00% Austria
14 81 0.40% 81 0.49% 14 0.00% 0 0.00% 0 0.00% Thailand
15 70 0.34% 21 0.13% 579 0.18% 0 0.00% 0 0.00% Nigeria
16 53 0.26% 47 0.28% 5408 1.72% 0 0.00% 0 0.00% Saudi Arabia
17 52 0.25% 21 0.13% 540 0.17% 0 0.00% 0 0.00% Sweden
18 36 0.18% 14 0.08% 1167 0.37% 0 0.00% 0 0.00% Finland
19 35 0.17% 30 0.18% 1443 0.46% 0 0.00% 0 0.00% Russian Federation
20 32 0.16% 24 0.14% 772 0.24% 0 0.00% 0 0.00% Spain
21 25 0.12% 13 0.08% 323 0.10% 0 0.00% 0 0.00% Egypt
22 25 0.12% 14 0.08% 2009 0.64% 0 0.00% 0 0.00% Israel
23 23 0.11% 22 0.13% 512 0.16% 0 0.00% 0 0.00% Switzerland
24 20 0.10% 11 0.07% 1364 0.43% 0 0.00% 0 0.00% Brazil
25 17 0.08% 16 0.10% 617 0.20% 0 0.00% 0 0.00% Romania
26 15 0.07% 12 0.07% 455 0.14% 0 0.00% 0 0.00% Belgium
27 14 0.07% 4 0.02% 214 0.07% 0 0.00% 0 0.00% Indonesia
28 13 0.06% 13 0.08% 1275 0.40% 0 0.00% 0 0.00% Ukraine
29 12 0.06% 8 0.05% 103 0.03% 0 0.00% 0 0.00% Taiwan
30 10 0.05% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01