Usage Statistics for camborne-show.org.uk

Summary Period: September 2010
Generated 03-May-2011 20:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 16660
Total Files 10860
Total Pages 13569
Total Visits 3160
Total kB Files 366447
Total kB In 0
Total kB Out 0
Total Unique Sites 991
Total Unique URLs 199
Total Unique Referrers 729
Total Unique User Agents 547
. Avg Max
Hits per Hour 23 396
Hits per Day 555 1231
Files per Day 362 804
Pages per Day 452 994
Visits per Day 105 135
kB Files per Day 12215 23158
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10860
Code 206 - Partial Content 209
Code 301 - Moved Permanently 51
Code 302 - Found 2548
Code 304 - Not Modified 815
Code 400 - Bad Request 1
Code 401 - Unauthorized 9
Code 404 - Not Found 2070
Code 405 - Method Not Allowed 75
Code 501 - Not Implemented 22

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 595 3.57% 386 3.55% 487 3.59% 115 3.64% 69 6.96% 13017 3.55% 0 0.00% 0 0.00%
2 942 5.65% 497 4.58% 781 5.76% 115 3.64% 60 6.05% 13787 3.76% 0 0.00% 0 0.00%
3 378 2.27% 275 2.53% 287 2.12% 112 3.54% 70 7.06% 13323 3.64% 0 0.00% 0 0.00%
4 335 2.01% 258 2.38% 241 1.78% 100 3.16% 47 4.74% 12484 3.41% 0 0.00% 0 0.00%
5 330 1.98% 216 1.99% 254 1.87% 118 3.73% 75 7.57% 10470 2.86% 0 0.00% 0 0.00%
6 843 5.06% 563 5.18% 642 4.73% 120 3.80% 84 8.48% 23158 6.32% 0 0.00% 0 0.00%
7 511 3.07% 343 3.16% 400 2.95% 126 3.99% 90 9.08% 12319 3.36% 0 0.00% 0 0.00%
8 624 3.75% 322 2.97% 515 3.80% 105 3.32% 62 6.26% 10310 2.81% 0 0.00% 0 0.00%
9 649 3.90% 393 3.62% 532 3.92% 102 3.23% 64 6.46% 13646 3.72% 0 0.00% 0 0.00%
10 384 2.30% 226 2.08% 332 2.45% 94 2.97% 52 5.25% 7558 2.06% 0 0.00% 0 0.00%
11 614 3.69% 395 3.64% 560 4.13% 94 2.97% 46 4.64% 16949 4.63% 0 0.00% 0 0.00%
12 1104 6.63% 804 7.40% 994 7.33% 135 4.27% 74 7.47% 17774 4.85% 0 0.00% 0 0.00%
13 588 3.53% 336 3.09% 441 3.25% 100 3.16% 53 5.35% 11157 3.04% 0 0.00% 0 0.00%
14 1231 7.39% 764 7.03% 967 7.13% 131 4.15% 66 6.66% 20251 5.53% 0 0.00% 0 0.00%
15 686 4.12% 468 4.31% 561 4.13% 113 3.58% 80 8.07% 11883 3.24% 0 0.00% 0 0.00%
16 538 3.23% 392 3.61% 445 3.28% 101 3.20% 69 6.96% 12374 3.38% 0 0.00% 0 0.00%
17 493 2.96% 314 2.89% 408 3.01% 82 2.59% 59 5.95% 11097 3.03% 0 0.00% 0 0.00%
18 520 3.12% 314 2.89% 467 3.44% 116 3.67% 55 5.55% 9333 2.55% 0 0.00% 0 0.00%
19 574 3.45% 360 3.31% 494 3.64% 119 3.77% 71 7.16% 10801 2.95% 0 0.00% 0 0.00%
20 331 1.99% 245 2.26% 230 1.70% 90 2.85% 64 6.46% 10955 2.99% 0 0.00% 0 0.00%
21 329 1.97% 248 2.28% 246 1.81% 108 3.42% 77 7.77% 10314 2.81% 0 0.00% 0 0.00%
22 792 4.75% 636 5.86% 680 5.01% 109 3.45% 67 6.76% 17123 4.67% 0 0.00% 0 0.00%
23 232 1.39% 143 1.32% 158 1.16% 80 2.53% 52 5.25% 4867 1.33% 0 0.00% 0 0.00%
24 313 1.88% 215 1.98% 228 1.68% 89 2.82% 59 5.95% 9019 2.46% 0 0.00% 0 0.00%
25 283 1.70% 197 1.81% 216 1.59% 109 3.45% 66 6.66% 7704 2.10% 0 0.00% 0 0.00%
26 607 3.64% 488 4.49% 539 3.97% 89 2.82% 55 5.55% 13739 3.75% 0 0.00% 0 0.00%
27 538 3.23% 275 2.53% 420 3.10% 115 3.64% 85 8.58% 11977 3.27% 0 0.00% 0 0.00%
28 453 2.72% 293 2.70% 375 2.76% 83 2.63% 57 5.75% 9812 2.68% 0 0.00% 0 0.00%
29 453 2.72% 241 2.22% 362 2.67% 105 3.32% 73 7.37% 8779 2.40% 0 0.00% 0 0.00%
30 390 2.34% 253 2.33% 307 2.26% 96 3.04% 70 7.06% 10466 2.86% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 726 4.36% 14 431 3.97% 19 589 4.34% 598 17950 4.90% 0 0 0.00% 0 0 0.00%
1 17 510 3.06% 8 251 2.31% 14 446 3.29% 232 6970 1.90% 0 0 0.00% 0 0 0.00%
2 17 515 3.09% 10 307 2.83% 15 465 3.43% 247 7414 2.02% 0 0 0.00% 0 0 0.00%
3 22 687 4.12% 11 359 3.31% 20 616 4.54% 369 11059 3.02% 0 0 0.00% 0 0 0.00%
4 13 415 2.49% 8 248 2.28% 12 370 2.73% 308 9255 2.53% 0 0 0.00% 0 0 0.00%
5 19 590 3.54% 9 280 2.58% 18 540 3.98% 232 6971 1.90% 0 0 0.00% 0 0 0.00%
6 12 375 2.25% 8 243 2.24% 10 310 2.28% 242 7257 1.98% 0 0 0.00% 0 0 0.00%
7 19 593 3.56% 13 411 3.78% 16 480 3.54% 512 15348 4.19% 0 0 0.00% 0 0 0.00%
8 14 441 2.65% 9 277 2.55% 12 366 2.70% 323 9701 2.65% 0 0 0.00% 0 0 0.00%
9 33 1009 6.06% 17 514 4.73% 29 877 6.46% 582 17471 4.77% 0 0 0.00% 0 0 0.00%
10 47 1411 8.47% 35 1077 9.92% 40 1217 8.97% 1019 30565 8.34% 0 0 0.00% 0 0 0.00%
11 26 807 4.84% 18 557 5.13% 20 618 4.55% 813 24396 6.66% 0 0 0.00% 0 0 0.00%
12 27 823 4.94% 19 577 5.31% 21 636 4.69% 770 23100 6.30% 0 0 0.00% 0 0 0.00%
13 33 1010 6.06% 29 879 8.09% 27 822 6.06% 875 26236 7.16% 0 0 0.00% 0 0 0.00%
14 26 786 4.72% 17 527 4.85% 20 601 4.43% 620 18586 5.07% 0 0 0.00% 0 0 0.00%
15 26 789 4.74% 17 537 4.94% 20 612 4.51% 614 18415 5.03% 0 0 0.00% 0 0 0.00%
16 29 884 5.31% 20 624 5.75% 23 707 5.21% 699 20979 5.72% 0 0 0.00% 0 0 0.00%
17 19 581 3.49% 13 415 3.82% 14 431 3.18% 494 14824 4.05% 0 0 0.00% 0 0 0.00%
18 25 769 4.62% 16 498 4.59% 19 596 4.39% 606 18167 4.96% 0 0 0.00% 0 0 0.00%
19 17 517 3.10% 10 308 2.84% 13 392 2.89% 349 10457 2.85% 0 0 0.00% 0 0 0.00%
20 17 537 3.22% 12 362 3.33% 12 384 2.83% 466 13968 3.81% 0 0 0.00% 0 0 0.00%
21 20 614 3.69% 12 365 3.36% 16 495 3.65% 332 9954 2.72% 0 0 0.00% 0 0 0.00%
22 21 630 3.78% 12 388 3.57% 17 514 3.79% 410 12298 3.36% 0 0 0.00% 0 0 0.00%
23 21 641 3.85% 14 425 3.91% 16 485 3.57% 504 15105 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 199 Total URLs
# Hits kB F kB In kB Out URL
1 2253 13.52% 17595 4.80% 0 0.00% 0 0.00% /
2 1402 8.42% 15692 4.28% 0 0.00% 0 0.00% /stats/
3 753 4.52% 18320 5.00% 0 0.00% 0 0.00% /stats/usage_201009.html
4 478 2.87% 27141 7.41% 0 0.00% 0 0.00% /images/image2/rotate.php
5 462 2.77% 24686 6.74% 0 0.00% 0 0.00% /images/image4/rotate.php
6 456 2.74% 28005 7.64% 0 0.00% 0 0.00% /images/rotate.php
7 453 2.72% 28254 7.71% 0 0.00% 0 0.00% /images/image3/rotate.php
8 400 2.40% 611 0.17% 0 0.00% 0 0.00% /css/layout.css
9 308 1.85% 8083 2.21% 0 0.00% 0 0.00% /stats/usage_201004.html
10 286 1.72% 1580 0.43% 0 0.00% 0 0.00% /js/menu.js
11 271 1.63% 491 0.13% 0 0.00% 0 0.00% /js/dropDown.js
12 218 1.31% 1520 0.41% 0 0.00% 0 0.00% /stats/usage_200803.html
13 168 1.01% 125 0.03% 0 0.00% 0 0.00% /gallery-2010.htm
14 148 0.89% 12847 3.51% 0 0.00% 0 0.00% /results.php
15 147 0.88% 311 0.08% 0 0.00% 0 0.00% /csshover.htc
16 140 0.84% 191 0.05% 0 0.00% 0 0.00% /members-gallery-menu-2010.htm
17 139 0.83% 22150 6.04% 0 0.00% 0 0.00% /stats/usage_201006.html
18 118 0.71% 22254 6.07% 0 0.00% 0 0.00% /awards.php
19 110 0.66% 2509 0.68% 0 0.00% 0 0.00% /contact.php
20 86 0.52% 1105 0.30% 0 0.00% 0 0.00% /attractions.php
21 75 0.45% 92 0.03% 0 0.00% 0 0.00% /gallery-2008.htm
22 73 0.44% 911 0.25% 0 0.00% 0 0.00% /trade-stand.php
23 72 0.43% 1340 0.37% 0 0.00% 0 0.00% /links.htm
24 72 0.43% 633 0.17% 0 0.00% 0 0.00% /showground-map.htm
25 66 0.40% 3699 1.01% 0 0.00% 0 0.00% /entry-details.php
26 66 0.40% 10881 2.97% 0 0.00% 0 0.00% /stats/usage_200912.html
27 61 0.37% 614 0.17% 0 0.00% 0 0.00% /contestants-form.php
28 58 0.35% 1006 0.27% 0 0.00% 0 0.00% /sponsors.php
29 57 0.34% 2615 0.71% 0 0.00% 0 0.00% /survey.php
30 55 0.33% 991 0.27% 0 0.00% 0 0.00% /location.php

Top 10 of 199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 453 2.72% 28254 7.71% 0 0.00% 0 0.00% /images/image3/rotate.php
2 456 2.74% 28005 7.64% 0 0.00% 0 0.00% /images/rotate.php
3 478 2.87% 27141 7.41% 0 0.00% 0 0.00% /images/image2/rotate.php
4 462 2.77% 24686 6.74% 0 0.00% 0 0.00% /images/image4/rotate.php
5 118 0.71% 22254 6.07% 0 0.00% 0 0.00% /awards.php
6 139 0.83% 22150 6.04% 0 0.00% 0 0.00% /stats/usage_201006.html
7 753 4.52% 18320 5.00% 0 0.00% 0 0.00% /stats/usage_201009.html
8 2253 13.52% 17595 4.80% 0 0.00% 0 0.00% /
9 1402 8.42% 15692 4.28% 0 0.00% 0 0.00% /stats/
10 148 0.89% 12847 3.51% 0 0.00% 0 0.00% /results.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2253 13.52% 812 28.76% /
2 1402 8.42% 249 8.82% /stats/
3 139 0.83% 124 4.39% /stats/usage_201006.html
4 148 0.89% 76 2.69% /results.php
5 110 0.66% 70 2.48% /contact.php
6 753 4.52% 55 1.95% /stats/usage_201009.html
7 66 0.40% 54 1.91% /stats/usage_200912.html
8 118 0.71% 50 1.77% /awards.php
9 168 1.01% 45 1.59% /gallery-2010.htm
10 49 0.29% 43 1.52% /stats/usage_201002.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2253 13.52% 645 22.69% /
2 1402 8.42% 290 10.20% /stats/
3 139 0.83% 119 4.19% /stats/usage_201006.html
4 456 2.74% 115 4.05% /images/rotate.php
5 110 0.66% 67 2.36% /contact.php
6 66 0.40% 56 1.97% /stats/usage_200912.html
7 753 4.52% 56 1.97% /stats/usage_201009.html
8 453 2.72% 53 1.86% /images/image3/rotate.php
9 148 0.89% 52 1.83% /results.php
10 140 0.84% 50 1.76% /members-gallery-menu-2010.htm

Top 30 of 991 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1606 9.64% 803 7.39% 8392 2.29% 0 0.00% 0 0.00% 146 4.62% 71.160.150.244
2 1111 6.67% 781 7.19% 28853 7.87% 0 0.00% 0 0.00% 467 14.78% 67.195.115.99
3 698 4.19% 698 6.43% 10485 2.86% 0 0.00% 0 0.00% 2 0.06% 91.121.163.92
4 535 3.21% 448 4.13% 3 0.00% 0 0.00% 0 0.00% 20 0.63% 93.158.65.174
5 358 2.15% 219 2.02% 7412 2.02% 0 0.00% 0 0.00% 12 0.38% 81.227.178.214
6 328 1.97% 157 1.45% 6390 1.74% 0 0.00% 0 0.00% 10 0.32% 95.149.50.160
7 276 1.66% 135 1.24% 6395 1.75% 0 0.00% 0 0.00% 174 5.51% 95.108.240.250
8 259 1.55% 0 0.00% 79 0.02% 0 0.00% 0 0.00% 110 3.48% 67.195.112.25
9 256 1.54% 122 1.12% 2513 0.69% 0 0.00% 0 0.00% 4 0.13% 74.208.43.147
10 224 1.34% 109 1.00% 3002 0.82% 0 0.00% 0 0.00% 1 0.03% 94.75.247.240
11 212 1.27% 212 1.95% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 90.17.108.29
12 209 1.25% 97 0.89% 3606 0.98% 0 0.00% 0 0.00% 9 0.28% 95.149.50.183
13 208 1.25% 208 1.92% 467 0.13% 0 0.00% 0 0.00% 4 0.13% 89.189.191.166
14 156 0.94% 156 1.44% 1761 0.48% 0 0.00% 0 0.00% 19 0.60% 86.31.131.200
15 155 0.93% 148 1.36% 7456 2.03% 0 0.00% 0 0.00% 12 0.38% 86.141.87.180
16 153 0.92% 77 0.71% 1047 0.29% 0 0.00% 0 0.00% 8 0.25% 99.229.1.193
17 152 0.91% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 5 0.16% 82.94.176.143
18 138 0.83% 130 1.20% 7399 2.02% 0 0.00% 0 0.00% 6 0.19% 82.94.176.141
19 129 0.77% 103 0.95% 5148 1.40% 0 0.00% 0 0.00% 1 0.03% 121.203.91.91
20 128 0.77% 61 0.56% 1256 0.34% 0 0.00% 0 0.00% 2 0.06% 188.138.0.221
21 128 0.77% 61 0.56% 1256 0.34% 0 0.00% 0 0.00% 2 0.06% 78.149.244.23
22 126 0.76% 126 1.16% 1422 0.39% 0 0.00% 0 0.00% 18 0.57% 86.29.103.244
23 120 0.72% 120 1.10% 1355 0.37% 0 0.00% 0 0.00% 14 0.44% 86.29.233.84
24 119 0.71% 55 0.51% 2315 0.63% 0 0.00% 0 0.00% 3 0.09% 95.151.227.52
25 103 0.62% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.03% 213.90.74.226
26 102 0.61% 60 0.55% 690 0.19% 0 0.00% 0 0.00% 9 0.28% 77.197.171.117
27 101 0.61% 0 0.00% 33 0.01% 0 0.00% 0 0.00% 1 0.03% 87.230.54.108
28 99 0.59% 59 0.54% 2456 0.67% 0 0.00% 0 0.00% 3 0.09% 91.104.192.17
29 94 0.56% 66 0.61% 1375 0.38% 0 0.00% 0 0.00% 2 0.06% 95.172.19.66
30 80 0.48% 77 0.71% 3602 0.98% 0 0.00% 0 0.00% 1 0.03% 81.98.173.219

Top 10 of 991 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1111 6.67% 781 7.19% 28853 7.87% 0 0.00% 0 0.00% 467 14.78% 67.195.115.99
2 78 0.47% 78 0.72% 12894 3.52% 0 0.00% 0 0.00% 78 2.47% 91.201.66.60
3 68 0.41% 68 0.63% 11204 3.06% 0 0.00% 0 0.00% 57 1.80% 221.143.46.98
4 698 4.19% 698 6.43% 10485 2.86% 0 0.00% 0 0.00% 2 0.06% 91.121.163.92
5 1606 9.64% 803 7.39% 8392 2.29% 0 0.00% 0 0.00% 146 4.62% 71.160.150.244
6 155 0.93% 148 1.36% 7456 2.03% 0 0.00% 0 0.00% 12 0.38% 86.141.87.180
7 358 2.15% 219 2.02% 7412 2.02% 0 0.00% 0 0.00% 12 0.38% 81.227.178.214
8 138 0.83% 130 1.20% 7399 2.02% 0 0.00% 0 0.00% 6 0.19% 82.94.176.141
9 276 1.66% 135 1.24% 6395 1.75% 0 0.00% 0 0.00% 174 5.51% 95.108.240.250
10 328 1.97% 157 1.45% 6390 1.74% 0 0.00% 0 0.00% 10 0.32% 95.149.50.160

Top 30 of 729 Total Referrers
# Hits Referrer
1 6595 39.59% - (Direct Request)
2 1748 10.49% www.camborne-show.org.uk/
3 594 3.57% www.camborne-show.org.uk/stats/
4 369 2.21% www.camborne-show.org.uk/index.php
5 349 2.09% bizuteria-artystyczna.kom.pl
6 349 2.09% www.chatear-sexo.int.pl
7 318 1.91% www.camborne-show.org.uk/results.php
8 205 1.23% buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
9 200 1.20% camborne-show.org.uk/stats/
10 172 1.03% www.camborne-show.org.uk/gallery-2010.htm
11 145 0.87% www.camborne-show.org.uk/members-gallery-menu-2010.htm
12 135 0.81% www.camborne-show.org.uk/attractions.php
13 122 0.73% www.camborne-show.org.uk/awards.php
14 84 0.50% byme.se
15 84 0.50% dogsa.info
16 84 0.50% signx.info
17 81 0.49% www.camborne-show.org.uk/stats/usage_201006.html
18 79 0.47% www.camborne-show.org.uk/trade-stand.php
19 77 0.46% www.camborne-show.org.uk/history.php
20 76 0.46% decalx.info
21 76 0.46% www.google.co.uk/search
22 75 0.45% www.camborne-show.org.uk/contact.php
23 72 0.43% www.camborne-show.org.uk/events.php
24 69 0.41% www.camborne-show.org.uk/location.php
25 68 0.41% rds.yahoo.com/_ylt
26 68 0.41% www.camborne-show.org.uk/entry-details.php
27 62 0.37% www.camborne-show.org.uk/dates.php
28 57 0.34% www.camborne-show.org.uk/small-shepherds.php
29 51 0.31% www.camborne-show.org.uk/survey.php
30 43 0.26% www.camborne-show.org.uk/public-notices.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 12.12% cushion bs/scopeukfestival
2 3 9.09% blue mottle tippler
3 2 6.06% modena gazzi
4 2 6.06% pictures of guernsey cow cakes
5 2 6.06% www.camborne-show.org.uk
6 1 3.03% ******** upload.htm**********
7 1 3.03% allintitle: r57shell
8 1 3.03% blues cup s hedules
9 1 3.03% camborne show
10 1 3.03% camborne show cornwall
11 1 3.03% cotel telecom
12 1 3.03% cumulet
13 1 3.03% flapjack papercraft
14 1 3.03% gladiolus butterfly camborne
15 1 3.03% google eart-
16 1 3.03% granite award perpetual
17 1 3.03% gwennap pit cornwall
18 1 3.03% hayle attractions
19 1 3.03% jim ham camborne
20 1 3.03% mealy west of england tumblers

Top 15 of 547 Total User Agents
# Hits User Agent
1 1407 8.45% Mozilla 4/0
2 1196 7.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 840 5.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 672 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
5 628 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
6 461 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 400 2.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 384 2.30% Java/1.6.0_21
9 277 1.66% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 276 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 244 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 227 1.36% MaMa CaSpEr
13 224 1.34% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
14 208 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CL
15 205 1.23% Mozilla/4.0 (compatible

Usage by Location for September 2010

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 5280 31.69% 2799 25.77% 84654 23.10% 0 0.00% 0 0.00% United States
2 3975 23.86% 3389 31.21% 137650 37.56% 0 0.00% 0 0.00% Great Britain (UK)
3 3058 18.36% 1741 16.03% 46883 12.79% 0 0.00% 0 0.00% Unresolved/Unknown
4 1107 6.64% 1039 9.57% 12443 3.40% 0 0.00% 0 0.00% France
5 421 2.53% 249 2.29% 8142 2.22% 0 0.00% 0 0.00% Sweden
6 320 1.92% 149 1.37% 8415 2.30% 0 0.00% 0 0.00% Netherlands
7 296 1.78% 189 1.74% 6567 1.79% 0 0.00% 0 0.00% China
8 286 1.72% 263 2.42% 2583 0.70% 0 0.00% 0 0.00% Russian Federation
9 279 1.67% 278 2.56% 3157 0.86% 0 0.00% 0 0.00% Ukraine
10 272 1.63% 140 1.29% 6316 1.72% 0 0.00% 0 0.00% Germany
11 198 1.19% 107 0.99% 2790 0.76% 0 0.00% 0 0.00% Canada
12 154 0.92% 92 0.85% 1969 0.54% 0 0.00% 0 0.00% Spain
13 130 0.78% 103 0.95% 5149 1.41% 0 0.00% 0 0.00% Hong Kong
14 119 0.71% 104 0.96% 14731 4.02% 0 0.00% 0 0.00% Poland
15 103 0.62% 0 0.00% 34 0.01% 0 0.00% 0 0.00% Austria
16 100 0.60% 84 0.77% 11654 3.18% 0 0.00% 0 0.00% Korea (South)
17 98 0.59% 70 0.64% 3012 0.82% 0 0.00% 0 0.00% Australia
18 80 0.48% 69 0.64% 3638 0.99% 0 0.00% 0 0.00% Ireland
19 50 0.30% 32 0.29% 390 0.11% 0 0.00% 0 0.00% Czech Republic
20 43 0.26% 27 0.25% 1350 0.37% 0 0.00% 0 0.00% South Africa
21 41 0.25% 19 0.17% 221 0.06% 0 0.00% 0 0.00% Romania
22 31 0.19% 20 0.18% 860 0.23% 0 0.00% 0 0.00% Italy
23 25 0.15% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Viet Nam
24 22 0.13% 11 0.10% 820 0.22% 0 0.00% 0 0.00% Hungary
25 18 0.11% 12 0.11% 131 0.04% 0 0.00% 0 0.00% India
26 11 0.07% 6 0.06% 80 0.02% 0 0.00% 0 0.00% Brazil
27 11 0.07% 1 0.01% 13 0.00% 0 0.00% 0 0.00% Indonesia
28 10 0.06% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
29 10 0.06% 5 0.05% 58 0.02% 0 0.00% 0 0.00% Venezuela
30 9 0.05% 8 0.07% 488 0.13% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01